PRODUCTS

» Hand Pallet Truck

» Electric Pallet Truck

» Manual Hydraulic Stacker

» Electric Forklift

» Aerial Working Platform

» Mobile Hand Lifting Table

» Electric Lifting Table

» Industry Ladders

» Drum Handling Equipment

» Other Series

CONTACT US

Tel:+86-15261589651

Fax:+86-510-85190536

Mobile:+86-15261589651

Website:www.buy-tool.com

Add:Bldg 1, Henghua Sci-Tech Park, No.58, Xiuxi Road, Binhu District, Wuxi, China

Electric Lifting Table
Heavy Duty Stationary Electric Hydraulic Scissor Lift Table
  ▲ Heavy Duty Design.
  ▲ HW series lift tables meet EN norm and ANSI/ASME safety standards.
  ▲ These models can be used in above-floor or in-floor pit applications.
  Standard Safety Features

  ▲ Upper platform lifted with aluminum safety bar preventing descent on contact with 

       obstructions.

  ▲ Low-tension (24V) control box with up-down buttons.

  ▲ Internal power pack equipped with relief valve against overloading and 

       compensated flow valve for controlled lowering speed.

  ▲ Heavy duty cylinders with drainage system and check valve to stop the lift table 

       lowering in case of hose burst.

  ▲ Safety clearance between scissors to prevent trapping during operation.
  Other Standard Features
  ▲ Self lubricating bushings on pivot points.
  ▲ Removable lifting eye to facilitable handling and lift table installation.
  ▲ High quality AC power packs are made in Europe.
PRODUCT PARAMETERS
Model Capacity Min./Max. height Table size (L X W) Base size (L X W) Lifting time Voltage Net weight
(Kg) (mm) (mm) (mm) (s) (Kg)
HW1001 1000 205/990 1300×820 1240×787 20-25 380V/50Hz 160
HW1002 1000 205/990 1600×1000 1240×787 20-25 380V/50Hz 186
HW1003 1000 240/1300 1700×850 1615×787 30-35 380V/50Hz 200
HW1004 1000 240/1300 1700×1000 1615×787 30-35 380V/50Hz 210
HW1005 1000 240/1300 2000×850 1615×787 30-35 380V/50Hz 212
HW1006 1000 240/1300 2000×1000 1615×787 30-35 380V/50Hz 223
HW1007 1000 240/1300 1700×1500 1615×1404 30-40 380V/50Hz 365
HW1008 1000 240/1300 2000×1700 1615×1404 30-40 380V/50Hz 365
HW2001 2000 230/1000 1300×850 1220×785 20-25 380V/50Hz 235
HW2002 2000 230/1000 1600×1000 1220×785 20-25 380V/50Hz 268
HW2003 2000 250/1300 1700×850 1615×785 25-35 380V/50Hz 289
HW2004 2000 250/1300 1700×1000 1615×785 25-35 380V/50Hz 300
HW2005 2000 250/1300 2000×850 1615×785 25-35 380V/50Hz 300
HW2006 2000 250/1300 2000×1000 1615×785 25-35 380V/50Hz 315
HW2007 2000 250/1400 1700×1500 1615×1404 25-25 380V/50Hz 160
HW2008 2000 250/1400 2000×1800 1615×1404 25-25 380V/50Hz 160
HW4001 4000 240/1050 1700×1200 1600×900 30-40 380V/50Hz 375
HW4002 4000 240/1050 2000×1200 1600×900 30-40 380V/50Hz 405
HW4003 4000 300/1400 2000×1000 2000×900 30-40 380V/50Hz 470
HW4004 4000 300/1400 2000×1200 2000×900 35-40 380V/50Hz 490
HW4005 4000 300/1400 2200×1000 2000×900 35-40 380V/50Hz 480
HW4006 4000 300/1400 2200×1200 2000×900 35-40 380V/50Hz 505
HW4007 4000 350/1300 1700×1500 1620×1400 35-40 380V/50Hz 460
HW4008 4000 350/1300 2200×1800 1620×1400 35-40 380V/50Hz 655
Copyright © 2018 Buytool Co,.LTD.All rights reserved